List of higher education institutions, with which the Aleksander Zelwerowicz National Academy of Dramatic Art in Warsaw cooperates[1] within Action 1 –
Higher Education Institutions from EU Member States and third countries associated to the programme (‘programme countries’)[2]
No | Country | University | Erasmus Code | Website |
1. | Austria | Universität Mozarteum Salzburg | A SALZBUR02 | www.uni-mozarteum.at |
2. | Belgium | Conservatoire Royal de Liège | B LIEGE03 | https://www.crlg.be/ |
3. | Belgium | Erasmushogeschool Bruksela | B BRUSSEL46 | http://www.ehb.be |
4. | Croatia | Academy of Arts and Culture in Osijek | HR OSIJEK01 | www.unios.hr |
5. | Czechia | Janackova Akademie Musickych Umeni w Brnie | CZ BRNO03 | www.jamu.cz |
6. | Finland | Taideyliopisto Teatterikorkeakoulu w Helsinkach | SF HELSINK42 | www.uniarts.fi |
7. | France | Université Paris III Sorbonne Nouvelle | F PARIS003 | www.univ-paris3.fr |
8. | France | Conservatoire National Supérieur d’Art Dramatique CNSAD | F PARIS443 | www.cnsad.fr |
9. | Germany | Akademie für Darstellende Kunst Baden-Württemberg /Academy of Performing Arts Baden-Wuerttemberg | D LUDWIGB07 | www.adk-bw.de |
10. | Germany | Justus Liebig University Giessen | D GIESSEN01 | www.uni-giessen.de |
11. | Germany | Staatliche Hochschule für Musik und Darstellende Kunst Stuttgart | D STUTTGA03 | www.hmdk-stuttgart.de |
12. | Germany | Hochschule fur Musik, Theater Und Medien Hannover /
Hannover University of Music Drama and Media |
D HANNOVE04 | https://www.hmtm-hannover.de/de/start/ |
13. | Germany | Folkwang Universität der Künste / Folkwang University of the Arts, Essen | D ESSEN02 | www.folkwang-uni.de |
14. | Germany | Hochschule für Schauspielkunst Ernst Busch | D BERLIN17 | https://www.hfs-berlin.de/ |
15. | Iceland | Listaháskóli Íslands /Iceland University of the Arts | IS REYKJAV06 | www.lhi.is |
16. | Italia | Università di Bologna | I BOLOGNA01 | www.unibo.it |
17. | Italia | Accademia Nazionale d’Arte Drammatica Silvio d’Amico | I ROMA29 | www.accademiasilviodamico.it |
18. | Latvia | Latvijas Kultūras Akadēmija Riga | LV RIGA08 | www.lka.edu.lv |
19. | Lithuania | Klaipėdos Universitetas | LT KLAIPED01 | www.ku.lt |
20. | Lithuania | Vilniaus Kolegija | LT VILNIUS10 | www.viko.lt |
21. | Lithuania | Vilniaus Dailes Akademija / Vilnius Academy of Arts | LT VILNIUS03 | www.vda.lt |
22. | Lithuania | Lietuvos Muzikos ir Teatro Akademija / Lithuanian Academy of Music and Theatre Vilno | LT VILNIUS05 | www.lmta.lt |
23. | Norway | Hoyskolen Kristiania – Ernst G. Mortensens Stiftelse | N OSLO58 | https://www.kristiania.no/ |
24. | Slovakia | Akadémia Umení v Banskej Bystrici | SK BANSKA02 | www.aku.sk |
25. | Slovakia | Vysoká Škola Múzických Umení v Bratislavie | SK BRATISL05 | www.vsmu.sk |
26. | Spain | Escuela Superior de Arte Dramático de Sevilla ESAD | E SEVILLA06 | www.esadsevilla.com |
27. | Spain | Real Escuela Superior de Arte Dramático de Madrid | E MADRID19 | www.resad.es |
28. | Spain | Institut del Teatre | E BARCELO22 | https://www.institutdelteatre.cat/ |
29. | Spain | Escuela Superior de Arte Dramático de Castilia y León Valladolid | E VALLADO22 | www.fuescyl.com |
30. | Sweden | Lunds University | S LUND01 | https://www.lu.se/ |
List of higher education institutions from third countries not associated to the Erasmus+ programme[3]
No | Country | University/Institution | Erasmus Code | Website |
1 | Great Britain | The Royal Conservatoire of Scotland RCS | – | https://www.rcs.ac.uk/ |
2 | Switzerland | University of Applied Sciences and Arts of Southern Switzerland (SUPSI) | – | https://www.supsi.ch/home_en.html |
[1] Please note that due to the transition of Erasmus+ to paperless workflow (Erasmus Without Paper), the renewal of inter-institutional agreements through EWP with some universities is in process. For details, please contact the coordinator
[2] List of programme countries is available at: https://atb.edu.pl/kraje-uprawnione-do-udzialu-w-programie-erasmus-2021-2027/
[3] Cooperation with institutions/universities from third countries not associated to the Erasmus+ programme can be realized within KA-171 projects (funded by EU with external action instruments) or within KA-131 projects (funded by EU with internal action instruments). Mobilities of individuals within KA-131 project with universities/institutions from third countries not associated to the programme can have place only in case of available free funds and according t to the rules specified in the Erasmus+ Programme Guide and KA-131 Mobility Rules. Cooperation must take place on the basis of inter-institutional agreement. The list of third countries not associated to the Erasmus+ programme is available at: https://atb.edu.pl/kraje-uprawnione-do-udzialu-w-programie-erasmus-2021-2027/